You can find copies of some of our most popular RV generator manuals below, free and downloadable. Looking for the EC-AGS+ manual or manuals for Cummins Commercial Mobile generators? You can find them here. If what you need is not listed below, please see the complete inventory of all our product manuals on QuickServe Online.
Each Cummins Generator has a model/spec number description, which is shown on the serial number tag attached to the generator. Here is a representation of the tag on Onan QG 4000.
Note the highlighted letter code, in this case P, which denotes the specification type of the particular generator, which can then be referred to as spec P.
PRODUCT | SERIES | SPEC LETTER | OPERATORS | INSTALLATION | PARTS MANUAL |
---|---|---|---|---|---|
QD 3200 | HDZAA | A-E | 983-0103 | 983-0602 | 983-0203 |
QD 3200 | HDZAA | F | A066T111 | A066T110 | |
QD 5000 | HDKBA | A-D | 981-0166 | 981-0633 | 981-0271 |
QD 6000 | HDKAH | A-K | A046L053 | A046L051 | 981-0200 |
QD 6000 | HDKAH | L-R | A046L053 | A046L051 | A029S789 |
QD 7500 | HDKAJ | A-K | A046L053 | A046L051 | 981-0200 |
QD 8000 | HDKAK | A-K | A046L053 | A046L051 | 981-0200 |
QD 8000 | HDKAK | L-R | A046L053 | A046L051 | A029S789 |
QD 10000 | HDCAA | A-B | 981-0152 | 981-0615 | 981-0259 |
QD 10000 | HDCAA | C-D | 981-0170 | 981-0637 | 981-0259 |
QD 10000 | HDKCA | A-E | 981-0173 | 981-0640 | 981-0277 |
QD 10000 | HDKCA | F-H | A043D713 | A043D717 | A043T420 |
QD 12500 | HDCAB | A-B | 981-0152 | 981-0640 | 981-0259 |
QD 12500 | HDCAB | C-D | 981-0170 | 981-0637 | 981-0259 |
QD 12500 | HDKCB | A-E | 981-0173 | 981-0640 | 981-0277 |
QD 12500 | HDKCB | F-H | A043D713 | A043D717 | A043T420 |
HQD 810 | HQDSA-810 | A-C | 981-0178 | 981-0645 | 981-0283 |
HQD 1218 | HQDSB-1218 | A-B | 981-0179 | 981-0646 | 981-0283 |
QG 2500 LP | KV | A-B | 981-0129 | 981-0604 | 981-0238 |
QG 2800/2800 EVAP | KV | C-D | 981-0136 | 981-0604 | 981-0238 |
QG 2800/2800 EVAP | KV | E-M | 981-0153 | 981-0604 | 981-0238 |
QG 2800/2800 EVAP | KVC | A-C | 981-0158 | 981-0620 | 981-0238 |
QG 2800/2800 EVAP | HGJBB | A | A031C171 | A031C172 | A035B506 |
QG 2800i/2500i LP | HGLAA | A | A062Y985 | A062Y984 | A062Y987 |
QG 2800 RM / 2500 RM LP | KVD | A-C | 981-0164 | 981-0631 | 981-0238 |
QG 3600 | KY | A | 981-0132 | 981-0627 | 981-0246 |
QG 4000/3600 LP | KY | B-C | 981-0139 | 981-0607 | 981-0246 |
QG 4000/3600 LP | KY | D-H | 981-0154 | 981-0607 | 981-0246 |
QG 4000/3600 LP | KY | J-N | 981-0159 | 981-0621 | 981-0246 |
QG 4000/3600 LP | KY | P-R | A041D131 | A041D129 | 981-0246 |
QG 4000/3600 LP | KYD | A-C | 981-0169 | 981-0636 | 981-0246 |
QG 5500 EFI/7000 EFI | HGJAA | A-E | 983-0101 | 983-0600 | 981-0201 |
QG 5500 EFI/7000 EFI | HGJAA | J-K | A035D009 | A035D005 | 981-0201 |
QG 5500/5500 EVAP |
HGJAB |
A-E |
981-0201 | ||
QG 7000/7000 EVAP |
HGJAB |
J-L |
981-0201 | ||
EC AGS+ | N/A | N/A | A066J123 |